It was a real fight for the Pole and Dixon pipped an amazed Colton Herta.
Starting grid: 105th running of the Indianapolis 500
POSITION | CAR NO. | DRIVER | TEAM | ENGINE |
1 | 9 | Scott Dixon | Chip Ganassi Racing | Honda |
2 | 26 | Colton Herta | Andretti Autosport | Honda |
3 | 21 | Rinus VeeKay | Ed Carpenter Racing | Chevrolet |
4 | 20 | Ed Carpenter | Ed Carpenter Racing | Chevrolet |
5 | 48 | Tony Kanaan | Chip Ganassi Racing | Honda |
6 | 10 | Alex Palou | Chip Ganassi Racing | Honda |
7 | 28 | Ryan Hunter-Reay | Andretti Autosport | Honda |
8 | 6 | Helio Castroneves | Meyer Shank Racing | Honda |
9 | 8 | Marcus Ericsson | Chip Ganassi Racing | Honda |
10 | 27 | Alexander Rossi | Andretti Autosport | Honda |
11 | 18 | Ed Jones | Dale Coyne Racing w/ Vasser-Sullivan | Honda |
12 | 5 | Pato O’Ward | Arrow McLaren SP | Chevrolet |
13 | 13 | Pietro Fittipaldi | Dale Coyne Racing w/ Rick Ware Racing | Honda |
14 | 7 | Felix Rosenqvist | Arrow McLaren SP | Chevrolet |
15 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda |
16 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | Honda |
17 | 3 | Scott McLaughlin | Team Penske | Chevrolet |
18 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda |
19 | 47 | Conor Daly | Ed Carpenter Racing | Chevrolet |
20 | 60 | Jack Harvey | Meyer Shank Racing | Honda |
21 | 2 | Josef Newgarden | Team Penske | Chevrolet |
22 | 1 | JR Hildebrand | A. J. Foyt Enterprises | Chevrolet |
23 | 45 | Santino Ferrucci | Rahal Letterman Lanigan Racing | Honda |
24 | 86 | Juan Pablo Montoya | Arrow McLaren SP | Chevrolet |
25 | 98 | Marco Andretti | Andretti Herta-Haupert Autosport | Honda |
26 | 22 | Simon Pagenaud | Team Penske | Chevrolet |
27 | 14 | Sebastien Bourdais | A. J. Foyt Enterprises | Chevrolet |
28 | 25 | Stefan Wilson | Andretti Autosport | Honda |
29 | 59 | Max Chilton | Carlin | Chevrolet |
30 | 4 | Dalton Kellett | A. J. Foyt Enterprises | Chevrolet |
31 | 24 | Sage Karam | Dreyer & Reinbold Racing | Chevrolet |
32 | 12 | Will Power | Team Penske | Chevrolet |
33 | 16 | Simona De Silvestro | Paretta Autosport | Chevrolet |
DNQ | 11 | Charlie Kimball | A. J. Foyt Enterprises | Chevrolet |
DNQ | 75 | RC Enerson | Top Gun Racing | Chevrolet |
Now this is a deep field of very experienced Indy 500 racers. Make it to the last 50 laps and anyone of these drivers has a shot at it.